Latest News:
2009/12/08 Daikin McQuay Pathfinder Chiller Now Available with Optional VFD!2009/10/13 Daikin McQuay Magnitude™ Frictionless Centrifugal Chillers Now in 400 to 550 Tons!
2009/06/29 New Daikin McQuay Pathfinder™ air-cooled chiller helps reduce energy costs, meet sustainable goals.
2009/02/17 New McQuay Extended-Size Vision™ Indoor Air Handlers
2008/11/20 New Scroll Templifier™ Water Heater
2008/11/20 McQuay Equipment Quiet Enough for “On Air”
2008/04/09 The International Mechanical Code and ANSI/ASHRAE Standard 62.1-2004
- Overview
- Specifications
- Downloads
A Quiet, Efficient Solution for Multiple-Floor, Single-Zone Applications

McQuay vertical stack water source heat pumps are an efficient way to provide quite, comfortable cooling and heating to single-zone environments in multiple-floor buildings. They are easy to install and service, take up a minimum amount of floor space, and are quiet and efficient. Typical applications include apartment buildings, condos, office towers, hotels, motels, senior living facilities and dormitories.
Easy to install and service
Units stack from floor to floor and utilize a single set of risers for simplified installation. Cabinets are built into the wall and can be shipped separately for staged installation. The chassis, which includes the complete refrigerant circuit, slides into the cabinet, simplifying service and maintenance. When a chassis requires service, it can be replaced in a matter of minutes with a spare and serviced remotely.
Efficient and environmentally friendly
Efficiencies up to 15.7 EER make these units both envonmentally and economically friendly. That 's up to 30% higher than ASHRAE 90.1 minimums for the year 2010 and exceeds minimum thresholds for most utility rebate and incentive programs. All units run on R-410A, an HFC refrigerant with no ozone-depletion potential.
Small in size and quiet in operation
McQuay vertical stack units have a footprint of just 18" × 18" on units up to size 018, and 24" × 24" for sizes 021 through 036. That means they take up little floor space and are easy to conceal in a corner of the room. Vibration isolators, integral to the chassis, and a compressor mass plate help minimize vibration and noise transmission. A compressor sound blanket is available on larger units (sizes 021 036) for noise-sensitive applications. Optional ECM Motors in unit sizes 021 to 036 contribute both to quieter operation and higher efficiencies. .
Complete control solutions 
McQuay's MicroTech® III Unit Controller with OpenChoicesTM feature makes it easy to integrate these units with the building automation system of your choice. LonWorks® (LonMark 3.4), and BACnet® communication modules are available as a factory or field-installed option.
For stand-alone applications, the MicroTech III unit controller may utilize a factory-mounted, 7-day programmable or non-programmable thermostat.
Also available is the T-9000 wireless thermostat which provides precise temperature control without the installation labor and expense of pulling wire. Wireless temperature control includes a factory-installed remote control node (RCN) which communicates with the thermostat using unlicensed 900 MHz radio frequency energy.
ISO Performance Data - Water Loop
Rated in Accordance with ISO Standard 13256-1
| PSC Motor - Sizes 009-036 | ||||||||||||
Unit Size | Airflow | Waterflow | Voltage | PSC Motor | ||||||||
Cooling | Heating | |||||||||||
CFM | L/S | GPM | L/S | Btuh | Watts | EER | COP | Btuh | Watts | COP | ||
009 | 450 | 212 | 2.5 | 0.16 | 115/60/1 | 9800 | 2870 | 14.4 | 4.2 | 11000 | 3230 | 5 |
208-230/60/1 | ||||||||||||
265-277/60/1 | ||||||||||||
012 | 450 | 212 | 3 | 0.19 | 115/60/1 | 11700 | 3430 | 13.6 | 4 | 14700 | 4306 | 5.2 |
208-230/60/1 | ||||||||||||
265-277/60/1 | ||||||||||||
015 | 500 | 236 | 3.5 | 0.2 | 208-230/60/1 | 14000 | 4200 | 14.5 | 4.2 | 18100 | 5300 | 5 |
265-277/60/1 | ||||||||||||
018 | 500 | 236 | 4.2 | 0.26 | 208-230/60/1 | 16800 | 4900 | 13.6 | 4 | 21200 | 6300 | 4.3 |
265-277/60/1 | ||||||||||||
021 | 760 | 359 | 5.4 | 0.34 | 208-230/60/1 | 21500 | 6200 | 14.2 | 4.2 | 26700 | 7900 | 5.1 |
024 | 760 | 359 | 6 | 0.38 | 208-230/60/1 | 24400 | 7200 | 15.1 | 4.4 | 29000 | 8400 | 4.9 |
265-277/60/1 | ||||||||||||
030 | 1100 | 519 | 7.3 | 0.4 | 208-230/60/1 | 29100 | 8500 | 15.2 | 4.5 | 35700 | 10400 | 4.9 |
265-277/60/1 | ||||||||||||
036 | 1100 | 519 | 9 | 0.57 | 208-230/60/1 | 35400 | 10400 | 14.1 | 4.1 | 44900 | 13100 | 4.3 |
265-277/60/1 | ||||||||||||
| Optional ECM Motor - Sizes 021-036 | ||||||||||||
Unit Size | Airflow | Waterflow | Voltage | ECM 2.3 Motor | ||||||||
Cooling | Heating | |||||||||||
CFM | L/S | GPM | L/S | Btuh | Watts | EER | COP | Btuh | Watts | COP | ||
021 | 760 | 359 | 5.4 | 0.34 | 208-230/60/1 | 21500 | 6200 | 14.5 | 4.3 | 26700 | 7800 | 5.2 |
024 | 760 | 359 | 6 | 0.38 | 208-230/60/1 | 24400 | 7100 | 15.4 | 4.5 | 29000 | 8400 | 5 |
265-277/60/1 | ||||||||||||
030 | 1100 | 519 | 7.3 | 0.4 | 208-230/60/1 | 29100 | 8500 | 15.4 | 4.5 | 35700 | 10400 | 5 |
265-277/60/1 | ||||||||||||
036 | 1100 | 519 | 9 | 0.57 | 208-230/60/1 | 35400 | 10300 | 14.2 | 4.2 | 44900 | 13200 | 4.3 |
265-277/60/1 | ||||||||||||
| Optional ECM-X13 Motor - Sizes 021-036 | ||||||||||||
Unit Size | Airflow | Waterflow | *Voltage | *ECM-X13 Motor | ||||||||
Cooling | Heating | |||||||||||
CFM | L/S | GPM | L/S | Btuh | Watts | EER | COP | Btuh | Watts | COP | ||
021 | 760 | 359 | 5.4 | 0.34 | 208-230/60/1 | 21500 | 6200 | 14.7 | 4.3 | 26700 | 7800 | 5.3 |
024 | 760 | 359 | 6.0 | 0.38 | 208-230/60/1 | 24400 | 7100 | 15.6 | 4.6 | 29000 | 8400 | 5.0 |
030 | 1100 | 519 | 7.3 | 0.46 | 208-230/60/1 | 29100 | 8500 | 15.7 | 4.6 | 35700 | 10400 | 5.0 |
036 | 1100 | 519 | 9.0 | 0.57 | 208-230/60/1 | 35400 | 10300 | 14.3 | 4.2 | 44900 | 13200 | 4.4 |
| Note: All ducted applications require a unit that utilizes an ECM-X13 or ECM 2.3 motor (sizes 021-036). X13 motors are factory set for 2-speeds, 2 and 4 tap. For ducted unit applications only position 1 and 2-speed motor taps should be used. Additionally, static pressure must not exceed 0.40 inch static. See table above. | ||||||||||||
Unit
Vertical Stack Water Source Heat Pumps Model VHC & Model VHF Size 009 - 036 with R-410A Refrigerant - (3,098KB) (Pub: 2009/08/28)
Models:VHC,VHFSales Brochure (ASP 31-272) for Vertical Stack Water Source Heat Pump Model VHC-Chassis & Model VHF-Cabinet Size 009-036 with R-410A Refrigerant 3/4 to 3 Ton
Unit
Vertical Stack Water Source Heat Pumps Model VHC & VHF Size 009 - 036 R-410A Refrigerant (CAT 1105 ) - (3,103KB) (Pub: 2009/08/28)
Models:VHC,VHFModel VHC - Vertical Stack Chassis & Model VHF - Vertical Stack Cabinet Size 009 -036 3/4 to 3 Ton with R-410A Refrigerant
Unit
IM 986 Vertical Water Source Heat Pumps Model VHC & VHF Size 009 - 036 Installation Manual - (4,065KB) (Pub: 2009/08/28)
Models:VHC,VHFModel VHC - Vertical Stack Chassis & Model VHF - Vertical Stack Cabinet Size 009 - 036 with R-410A Refrigerant 3/4 to 3 Ton
Unit
Vertical Stack WSHP Revit 2009 Models - (15,312K) (Pub: 2010/03/02)
Models:VHC,VHFZipped Revit 2009 content for 3/4 to 3 ton R-410A Vertical Stack Water Source Heat Pumps. Includes instructions, shared parameters file and sample schedule.